Grimmtooth
Armory Profile: HERE
Race: Dwarf
Class: Hunter
Other Affiliations: Wildhammer Clan
I’ve been around the longest of the bunch, and was in fact a warrior in my first incarnation.
Named after the infamous author of Grimmtooth’s Traps, I prefer the Beast Master talent tree to others, though I have leaned Survival on occasion.
I’m the leader of this unruly crowd, though I’m not adverse to letting some of the others take the heat for a while.
Keeper of the coveted Huntard Hat, I often loan it out for especially blatant examples of how to kill your raid in style.
Gear Plan
| Slot | Item | Drops in | Drops from | Comments |
|---|---|---|---|---|
| Head | Toothslice Helm | Oracles: Revered | Faction Vendor | +1 RAP |
| Headguard of Westrift | The Oculus | Eragos | +4 RAP, +1% hit. Red socket. Normal Mode Only | |
| King Dred’s Helm | Gundrak | King Dred | +33 RAP, +1.5% hit. Red socket. | |
| Neck | Draconic Choker of Ferocity | World drop | -8 RAP, +0.5% hit. | |
| Titanium Impact Choker | Crafted | +49 RAP, +0% hit. Red gem. | ||
| Necklace of the Chrono-Lord | Caverns of Time: The Culling of Stratholme | Chrono-Lord Epoch | +46 RAP, +0% hit. | |
| Necklace of Arcane Spheres | The Violet Hold | Xevozz | +47 RAP, +0% hit. | |
| Shoulders | Massive Spaulders of the Jormungar | Utgarde Pinnacle | Gortok Palehoof | +23 RAP, +1% hit. |
| Back | Ice Striker’s Cloak | Crafted | +11 RAP, +0% hit. +1.16% Haste | |
| Chest | Polished Regimental Hauberk | Argent Crusade: Exalted | Faction Vendor | +8 RAP, +1.49% Hit, Yellow socket |
| Wrists | Maxxed out. Helloooo, Naxx! | |||
| Gloves | Grips of the Beast God | Gundrak | Gal’darah | +14 RAP, +1.22% Hit, Red socket |
| Tear-Linked Gauntlets | Utgarde Pinnacle | Svala Sorrowgrave | +28 RAP, +0.79% Hit, Normal only | |
| Gauntlets of the Plundering Geist | Ahn’kahet: The Old Kingdom | Prince Taldaram | +30 RAP, +1.15% Hit | |
| Handgrips of the Savage Emmisary | The Violet Hold | Cyanigosa | +78 RAP, +1.3% Hit | |
| Waist | Cord of Swirling Winds | Halls of Lightning | Ionar | +19 RAP, -0.82% Hit |
| Vereesa’s Silver Chain Belt | Badge Vendor (40) | +10 RAP, +0.85% Hit | ||
| Sovereign’s Belt | Utgarde Pinnacle | Kign Ymiron | +37 RAP, +1.31% Hit | |
| Legs | Hollow Mandible Legplates | Azjol-Nerub | Hadronox | +8 RAP, -0.79% Hit, 2x Red Socket |
| Giantmaim Legguards | Crafted | +52 RAP, +0% Hit | ||
| Azure Ringmail Leggings | The Oculus | Varos Cloudstrider | +22 RAP, +0% Hit | |
| Leggings of the Stone Halls | Halls of Stone | Sjonnir The Ironshaper | +74 RAP, +0% Hit | |
| Feet | Dragon Slayer’s Sabatons | Nexus | Keristrasza | +6 RAP, +0% Hit, 2x Red Socket |
| Twin-Headed Boots | The Violet Hold | Lavanthor | +14 RAP, +0% Hit | |
| Weapon (2-handed) | Wyrmclaw Battleaxe | The Oculus | Eregos | +207 RAP, -1.47% Hit |
| Whale-Stick Harpoon | The Kalu’ak: Revered | Faction Vendor | +169 RAP, -0.21% Hit | |
| Weapon (One-Hand) | Fang of Truth | Wyrmrest Accord: Honored | Faction Vendor | -9 RAP, +1.01% Hit (OH) |
| Dagger of Betrayal | Utgarde Pinnacle | Skarvald the Constructor | (+5 / +1) RAP, (+0.37 / +0.98)% Hit | |
| Greed | Caverns of Time: The Culling of Stratholme | Mal’Gannis | +24 RAP, -0.61% Hit (MH only) | |
| Krol Cleaver | World drop | (+21 / +17) RAP, (-0.61 / +0)% Hit | ||
| Broken Stalactite | Sons of Hodir: Revered | Faction Vendor | (-11 / -15) RAP, (+0.24 / +0.85)% Hit | |
| The Fleshshaper | Halls of Stone | Sjonnir The Ironshaper | (+13 / +9) RAP, (+0.21 / +0.82)% Hit | |
| Crypt Lord’s Deft Blade | Azjol-Nerub | Anub’arak | (+0 / -4) RAP, (+0.12 / +0.73)% Hit | |
| Avool’s Sword of Jin | World Drop (instances) | (+15 / +11) RAP, (+0.34 / +0.95)% Hit | ||
| Ranged Weapon | Titanium Compound Bow | Ahn’kahet: The Old Kingdom | Herald Volazj | +42 RAP, +0% Hit, 118 DPS |
| Zombie Sweeper Shotgun | Argent Crusade: Revered | Faction Vendor | +38 RAP, +0.43% Hit, 118 DPS | |
| Pierce’s Pistol | Caverns of Time: The Culling of Stratholme | Mal’Gannis | +38 RAP, +0.43% Hit, 118 DPS | |
| Nesingwary 4000 | Crafted | +48 RAP, +0% Hit, 129 DPS, Yellow socket | ||
| Amanitar Crossbow | Ahn’kahet: The Old Kingdom | Amanitar | +46 RAP, -0.42% Hit, 117 DPS | |
| Drake-Mounted Crossbow | Utgarde Keep | Ingvar the Plunderer | +55 RAP, +0% Hit, 130 DPS | |


Entries (RSS)