MoP Glyphs: By the Numbers
Posted by Illume in Beta, Crafting, Expansions, Relevant to my Interests
It’s probable that there will be some changes between now and the 28th, but we’re close enough that we can consider the numbers we have now to be fairly stable. So let’s consider the stats and what they mean for you.
Note: I am not linking to any of the items on WoWHead because after a very short time, those links will be invalid when the MoP database becomes the real database. Obviously I can’t link to the real database for items are going to change. Sorry.
First and foremost: Blackfallow Ink is not your friend. On the 28th, it will not be usable to buy other inks. It will only be good to make glyphs. And there is only one glyph that you can make with it. So, before the turn of 5.0.4, you need to convert Blackfallow Ink into anything that’s useful.
Topic the First: what’s useful.
First of all, at the end of this article will be a chart showing all glyphs that are active in MoP. In case you want to skip the brilliant analysis.
So what inks are useful? This chart shows the distribution of ink utilization in MoP. Obviously, you can’t buy Ink of Dreams, but everything else is fair game.
As you can see, Ink of the Sea is by far the most useful. Basically, 30% of your ink-exchanging should be for this glyph, followed by Ethereal1 at roughly half that. Blackfallow is that little sliver.
This chart confirms Blackfallow as officially the most useless ink in the game. You can make one glyph with it, the market is going to be flooded by people skilling up, and you can’t buy anything else with it. Useless. Unless you directly need to use Blackfallow ink for some sort of skilling up activity, don’t bother grinding Cata herbs. Sell them to alkys.
One thing to take into account: all this chart does is show the utilization of inks. It does not show how well the glyphs that are made will sell. We won’t know that until we start rolling those glyphs out on the 28th.
Surprisingly, utilization of Ink of the Sea increases in MoP. This is despite moving several glyphs to different inks from what they used in Cata. It bewilders me that they didn’t bring Blackfallow up even with at least Ink of Dreams. This has always been a thing that confuses me. It seems that a glyph’s ink should be on par with the glyph’s level, and the glyph’s level should be on par with the level of the skill that it is modifying. But none of the glyphs learned between 80 and 85 use Blackfallow Ink except for Colossus Smash.
Within a few percentage points, glyph distribution in MoP is pretty even. DK seems to be hurting the most. Compared to Cataclysm’s distro, it looks like this:
First of all, note that there were close to fifty (50) glyphs added between Cata and MoP. Of those, Monk accounts for around 35.
Big winners were Warrior, Priest, and Paladin. Hunter did well, while everyone else held even or lost one or two spots. Which is bad news for mages, as roughly 1/2 of their glyphs are now variations on Polymorph2.
Following is a full list (as of today, 8/17/2012) those glyphs3 that will be supported as of 8/28/2012. Enjoy!
Note: this table defaults to 25 entries, but has over 400. Please use the drop-down at the top of the table for navigation. There are little pagination buttons at the bottom, too.
| Glyph | Ink | Type | Comment |
|---|---|---|---|
| Adrenaline Rush | Celestial | Changed | Former Prime, New Ink |
| Afterlife | Jadefire | New | |
| Ambush | Etheral | ||
| Animal Bond | Etheral | New | |
| Anti-magic Shell | Sea | ||
| Aquatic Form | Lion's | ||
| Arcane Explosion | Etheral | New | |
| Arcane Language | Midnight | New | |
| Arcane Power | Etheral | ||
| Armors | Sea | Changed | Former Prime, New Ink |
| Army of the Dead | Sea | New | |
| Aspect of the Beast | Sea | new | |
| Aspect of the Cheetah | Sea | new | |
| Aspect of the Pack | Celestial | ||
| Aspects | Jadefire | new | |
| Astral Recall | Jadefire | ||
| Avenging Wrath | Celestial | new | |
| Barkskin | Celestial | ||
| Beacon of Light | Etheral | ||
| Black Ice | Dreams | new | |
| Blackout Kick | Sea | New | |
| Blade Flurry | Sea | ||
| Bladed Judgement | Dreams | new | |
| Blessed Life | Sea | new | |
| Blind | Jadefire | ||
| Blinding Light | Shimmering | new | |
| Blink | Lion's | ||
| Blitz | Sea | New | |
| Bloodcurdling Shout | Midnight | New | |
| Bloodthirst | Shimmering | Former Prime | |
| Bloody Healing | Sea | ||
| Blooming | Lion's | New | |
| Blurred Speed | Midnight | ||
| Borrowed Time | Midnight | New | |
| Breath of Fire | Dreams | New | |
| Bull Rush | Shimmering | New | |
| Burning Anger | Dreams | New | |
| Burning Embers | Etheral | New | |
| Camoflage | Lion's | new | |
| Capacitor Totem | Sea | new | |
| Carrion Swarm | Etheral | New | |
| Cat Form | Lion's | New | |
| Certificate of Ownership | Celestial | ||
| Chain Lightning | Sea | ||
| Chains of Ice | Sea | ||
| Charm Woodland Creatures | Lion's | New | |
| Cheap Shot | Sea | New | Former Prime |
| Chimera Shot | Etheral | ||
| Circle of Healing | Sea | ||
| Clash | Dreams | New | |
| Cleansing Waters | Etheral | new | |
| Cloak of Shadows | Etheral | ||
| Colossus Smash | Blackfallow | ||
| Combustion | Sea | new | Forner Prime, New Ink |
| Cone of Cold | Jadefire | ||
| Confession | Dreams | New | Former Prime |
| Conflagrate | Sea | ||
| Conjure Familiar | Midnight | new | |
| Consecration | Celestial | ||
| Contemplation | Lion's | new | |
| Corpse Explosion | Etheral | new | |
| Counterspell | Shimmering | new | |
| Crackling Jade Lightning | Celestial | New | |
| Crackling Tiger Lightning | Sea | New | |
| Crimson Banish | Lion's | New | |
| Crippling Poison | Sea | ||
| Crittermorph | Sea | new | |
| Crow Feast | Dreams | new | |
| Curse of Exhaustion | Jadefire | ||
| Cyclone | Shimmering | new | |
| Dancing Rune Weapon | Etheral | ||
| Dark Archangel | Sea | New | |
| Dark Binding | Sea | New | |
| Dark Simulacrum | Etheral | new | |
| Dark Soul | Sea | New | |
| Dark Succor | Shimmering | New Ink | |
| Dash | Jadefire | ||
| Dazing Shield | Sea | ||
| Deadly Momentum | Sea | New | |
| Death and Decay | Sea | Former Prime | |
| Death Coil | Shimmering | Former Prime | |
| Death from Above | Etheral | new | |
| Death Gate | Etheral | ||
| Death Grip | Shimmering | ||
| Death's Embrace | Etheral | ||
| Debilitation | Lion's | New | |
| Decoy | Midnight | New | |
| Deep Freeze | Celestial | Former Prime, New Ink | |
| Deluge | Shimmering | new | |
| Demon Hunting | Etheral | New | |
| Demon Training | Sea | New | |
| Demonic Circle | Sea | ||
| Denounce | Sea | New | |
| Desperation | Shimmering | ||
| Detection | Sea | New | |
| Deterrence | Celestial | ||
| Direction | Dreams | New | |
| Disengage | Celestial | ||
| Disguise | Shimmering | New | |
| Dispel Magic | Jadefire | New Ink | |
| Dispersion | Etheral | Former Prime | |
| Distract | Lion's | ||
| Distracting Shot | Sea | New | |
| Divine Plea | Sea | ||
| Divine Protection | Midnight | ||
| Divine Storm | Etheral | New | |
| Divinity | Lion's | ||
| Double Jeopardy | Lion's | New | |
| Drain Soul | Midnight | New | |
| Endless Wrath | Sea | New | |
| Enduring Healing Sphere | Dreams | New | |
| Enduring Infection | Sea | new | |
| Enraged Speed | Midnight | new | |
| Enslave Demon | Jadefire | ||
| Entangling Roots | Lion's | ||
| Evasion | Midnight | ||
| Everlasting Affliction | Sea | New | |
| Evocation | Jadefire | ||
| Expel Harm | Dreams | New | |
| Explosive Trap | Lion's | New | |
| Expose Armor | Lion's | ||
| Eye of Kilrogg | Lion's | ||
| Fade | Lion's | ||
| Fae Silence | Etheral | New | |
| Faerie Fire | Lion's | ||
| Falling Meteor | Jadefire | New | |
| Far Sight | Jadefire | New | |
| Fear | Lion's | ||
| Fear Ward | Shimmering | ||
| Feint | Etheral | ||
| Felguard | Sea | Former Prime | |
| Feral Spirit | Etheral | Former Prime | |
| Ferocious Bite | Midnight | ||
| Fetch | Lion's | New | |
| Fighting Pose | Sea | New | |
| Final Wrath | Lion's | New | |
| Fire Blast | Sea | new | |
| Fire Elemental Totem | Sea | Former Prime | |
| Fire from the Heavens | Jadefire | New | |
| Fire Nova | Lion's | ||
| Fireworks | Jadefire | New | |
| Fists of Fury | Sea | New | |
| Flame Shock | Midnight | Former Prime | |
| Flash of Light | Midnight | New | |
| Flying Serpent Kick | Sea | New | |
| Focused Shield | Sea | ||
| Fortifying Brew | Sea | New | |
| Foul Menagerie | Sea | new | |
| Freezing Trap | Shimmering | ||
| Frenzied Regeneration | Etheral | ||
| Frost Nova | Midnight | ||
| Frost Shock | Jadefire | ||
| Frostfire Bolt | Sea | Former Prime, Renamed | |
| Furious Sundering | Sea | New Ink | |
| Gag Order | Midnight | new | |
| Garrote | Lion's | ||
| Ghost Wolf | Lion's | ||
| Gouge | Jadefire | ||
| Grace | Midnight | New | |
| Grounding Totem | Sea | ||
| Guard | Dreams | New | |
| Gushing Wound | Lion's | new | |
| Hammer of the Righteous | Etheral | Former Prime | |
| Hamstring | Lion's | new | |
| Hand of Gul'dan | Etheral | New | |
| Healing Storm | Lion's | New | |
| Healing Stream Totem | Celestial | ||
| Healing Touch | Lion's | ||
| Healing Wave | Sea | ||
| Health Funnel | Lion's | ||
| Healthstone | Midnight | ||
| Heavy Repercussions | Sea | new | |
| Hemorrhage | Sea | Former Prime | |
| Hex | Sea | ||
| Hindering Strikes | Celestial | new | |
| Hoarse Voice | Lion's | new | |
| Hold the Line | Jadefire | new | |
| Holy Fire | Etheral | New | |
| Holy Nova | Etheral | ||
| Holy Resurrection | Dreams | New | |
| Holy Shock | Celestial | Former Prime | |
| Holy Wrath | Midnight | New Ink | |
| Honor | Dreams | New | |
| Horn of Winter | Etheral | ||
| Hurricane | Sea | ||
| Ice Block | Celestial | ||
| Ice Lance | Sea | Former Prime | |
| Ice Trap | Etheral | ||
| Icebound Fortitude | Shimmering | new | |
| Icy Solace | Sea | New | |
| Icy Touch | Shimmering | Former Prime | |
| Icy Veins | Sea | ||
| Illumination | Lion's | New | |
| Illusion | Etheral | new | |
| Immediate Truth | Sea | New | |
| Imp Swarm | Lion's | New | |
| Incite | Dreams | new | |
| Inner Fire | Lion's | ||
| Inner Focus | Sea | New | |
| Inner Sanctum | Lion's | New | |
| Innervate | Sea | ||
| Inquisition | Lion's | New | |
| Intimidating Shout | Sea | ||
| Invisibility | Sea | ||
| Jab | Dreams | New | |
| Kick | Sea | ||
| Killing Spree | Etheral | Former Prime | |
| Lava Lash | Jadefire | Former Prime | |
| Leap of Faith | Etheral | New | |
| Leer of the Ox | Etheral | New | |
| Lesser Proportion | Midnight | ||
| Levitate | Jadefire | ||
| Life Cocoon | Etheral | New | |
| Life Tap | Midnight | ||
| Lifebloom | Sea | Former Prime | |
| Light of Dawn | Sea | ||
| Lightspring | Shimmering | New | Former Prime |
| Lightwell | Sea | Former Prime | |
| Long Charge | Midnight | ||
| Loose Mana | Lion's | new | |
| Mana Gem | Etheral | new | |
| Mana Tea | Dreams | New | |
| Marked for Death | Sea | New | |
| Marking | Dreams | New | |
| Mass Dispel | Sea | ||
| Mass Exorcism | Dreams | New | |
| Master's Call | Jadefire | ||
| Maul | Midnight | ||
| Mend Pet | Sea | New | |
| Mending | Lion's | ||
| Might of Ursoc | Sea | New | |
| Mighty Victory | Etheral | new | |
| Mind Blast | Sea | New | |
| Mind Flay | Celestial | Former Prime | |
| Mind Freeze | Etheral | new | |
| Mind Spike | Etheral | New | |
| Mirror Image | Sea | ||
| Mirrored Blades | Midnight | New | |
| Misdirection | Midnight | ||
| Momentum | Midnight | new | |
| Mortal Strike | Sea | Former Prime | |
| Mystic Shout | Midnight | new | |
| Nature's Grasp | Midnight | New | |
| Nightmares | Sea | New | |
| No Escape | Jadefire | New | |
| Outbreak | Etheral | new | |
| Overpower | Jadefire | Former Prime | |
| Path of Blossoms | Sea | New | |
| Path of Frost | Etheral | ||
| Pathfinding | Etheral | New | |
| Penance | Etheral | Former Prime | |
| Pestilence | Etheral | ||
| Pick Lock | Lion's | ||
| Pick Pocket | Midnight | ||
| Pillar of Frost | Etheral | ||
| Poisons | Lion's | ||
| Polymorph | Sea | ||
| Pounce | Etheral | ||
| Power Word: Shield | Midnight | Former Prime | |
| Prayer of Mending | Sea | ||
| Protector of the Innocent | Sea | New | |
| Prowl | Celestial | New | |
| Psychic Horror | Sea | ||
| Psychic Scream | Midnight | ||
| Purge | Etheral | New | |
| Purify | Celestial | New | |
| Raging Wind | Etheral | new | |
| Rapid Teleportiation | Jadefire | new | |
| Rebirth | Jadefire | ||
| Rebuke | Etheral | ||
| Recklessness | Jadefire | new | |
| Regrowth | Sea | Former Prime | |
| Rejuvenation | Midnight | Former Prime | |
| Remove Curse | Sea | new | |
| Renew | Jadefire | Former Prime | |
| Renewing Mists | Sea | New | |
| Resilient Grip | Etheral | ||
| Resonating Power | Sea | ||
| Retreat | Sea | New | |
| Revive Pet | Midnight | ||
| Righteous Retreat | Dreams | New | |
| Riptide | Etheral | Former Prime | |
| Rising Tiger Kick | Dreams | New | |
| Rude Interruption | Lion's | new | |
| Safe Fall | Celestial | ||
| Sap | Jadefire | ||
| Savagery | lion's | New | |
| Scatter Shot | Lion's | ||
| Scattering | Sea | New | |
| Scourge Imprisonment | Sea | ||
| Seal of Blood | Lion's | New | |
| Shackle Undead | Lion's | ||
| Shadow | Lion's | ||
| Shadow Bolt | Jadefire | ||
| Shadow Ravens | Midnight | New | |
| Shadow Walk | Sea | New | |
| Shadow Word: Death | Dreams | Former Prime, New Ink | |
| Shadowflame | Sea | ||
| Shadowy Friends | Dreams | New | |
| Shamanistic Rage | Shimmering | ||
| Shield Slam | Sea | Former Prime | |
| Shield Wall | Lion's | Former Prime | |
| Shifting Presences | Shimmering | new | |
| Shiv | Celestial | New | |
| Shred | Shimmering | New | |
| Siphon Life | Midnight | New | |
| Skull Bash | Sea | New | |
| Slow | Etheral | ||
| Smite | Celestial | ||
| Smoke Bomb | Sea | New | |
| Snake Trap | Sea | ||
| Solar Beam | Sea | ||
| Soul Shards | Etheral | New | |
| Soul Swap | Celestial | ||
| Soulstone | Celestial | ||
| Soulwell | Sea | Former Ritual of Souls | |
| Sparring | Sea | New | |
| Spell Reflection | Etheral | ||
| Spellsteal | Sea | new | |
| Spinning Crane Kick | Sea | New | |
| Spinning Fire Blossom | Dreams | New | |
| Spirit of Redemption | Sea | New | |
| Spirit Roll | Dreams | New | |
| Spirit Walk | Sea | New | |
| Spiritwalker's Grace | Sea | New | |
| Sprint | Shimmering | ||
| Stampede | Midnight | New | |
| Stampede | Sea | New | |
| Stampeding Roar | Sea | New | |
| Stars | Sea | New | |
| Stealth | Etheral | New | |
| Stoneskin | Sea | New | |
| Strangulate | Sea | ||
| Subtlety | Sea | New | |
| Surging Mist | Sea | New | |
| Survival Instincts | Etheral | New | |
| Sweeping Strikes | Etheral | ||
| Tame Beast | Midnight | New | |
| Telluric Currents | Lion's | New | |
| Templar's Verdict | Sea | Former Prime, New Ink | |
| the Alabaster Sheild | Sea | New | |
| the Battle Healer | Dreams | New | |
| the Bear Cub | Midnight | ||
| the Blazing Trail | Dreams | new | |
| the Chameleon | Jadefire | New | |
| the Cheetah | Jadefire | New | |
| the Falling Avenger | Dreams | New | |
| the Geist | Etheral | new | |
| the Harsh Word | Sea | New | |
| the Heavens | Dreams | New | |
| the Lakestrider | Midnight | New | |
| the Luminous Charger | Jadefire | New | |
| the Master Shapeshifter | Sea | New | |
| the Monkey | Lion's | ||
| The Moonbeast | Celestial | New | |
| the Mounted King | Midnight | New | |
| the Orca | Jadefire | New | |
| the Penguin | Midnight | ||
| the Porcupine | Midnight | ||
| the Predator | Jadefire | New | |
| the Spectral Wolf | Lion's | New | |
| the Stag | Sea | New | |
| the Treant | Jadefire | ||
| the Val'kyr | Dreams | New | |
| Thunder | Etheral | ||
| Thunder Strike | Sea | new | |
| Thunderstorm | Sea | ||
| Totemic Encirclement | Jadefire | New | |
| Totemic Recall | Celestial | ||
| Totemic Vigor | Midnight | New | |
| Touch of Death | Sea | New | |
| Touch of Karma | Sea | New | |
| Tranquil Grip | Etheral | new | |
| Tranquilizing Shot | Etheral | New | |
| Transcendence | Dreams | New | |
| Tricks of the Trade | Sea | ||
| Turn Evil | Sea | ||
| Unending Breath | Lion's | ||
| Unending Rage | Midnight | new | |
| Unholy Command | Etheral | new | Former Prime |
| Unholy Frenzy | Sea | new | Former Prime |
| Unleashed Lightning | Sea | ||
| Unstable Affliction | Sea | ||
| Unstable Earth | Sea | New | |
| Uplift | Sea | New | |
| Vampiric Blood | Etheral | ||
| Vampiric Embrace | Dreams | New | Former Prime |
| Vanish | Etheral | ||
| Vendetta | Etheral | ||
| Verdant Spheres | Sea | New | |
| Victory Rush | Sea | ||
| Water Elemental | Etheral | new | Former Prime |
| Water Roll | Dreams | New | |
| Water Shield | Shimmering | ||
| Whirlwind | Etheral | new | |
| Wild Growth | Etheral | ||
| Wind Shear | Lion's | New | Former Prime |
| Winged Vengance | Midnight | New | |
| Word of Glory | Etheral | ||
| Zen Flight | Dreams | New | |
| Zen Meditation | Sea | New |
Entries (RSS)
Grimm thank you! This is a fantastic blog post, and amg so much math! The chart and graphs all look wonderful. I think with there only being 1 glyph with blackfallow ink, it’s really going to suck for those leveling Herbalism as well (More Northrend herbs will be needed, obviously)
The thing about keeping data in spreadsheets it it just screams for analysis after a while
The whole Blackfallow thing has me so confused. I can’t imagine this not coming up in design. I wonder what the possible rationale could be?
I don’t have any clue. This does mean that the cata herbs are going to hit a price ceiling though, as they won’t be used at all for Insc and now only have 1 useful profession, Alch
Yep! Aside from those herbs we use to skill up right at first, cata herbs will share the title of “most useless” with Blackfallow ink.